CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-081 | Accounting/Financial | 4687 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
ACCT.2010-082 | Accounting/Financial | 11660 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ACCT.2020-082 | Accounting/Managerial Course almost full! | 4715 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ACCT.2020-084 | Accounting/Managerial | 8328 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ACCT.5010-081 | Financial Accounting Course almost full! | 4667 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
ACCT.5010-082 | Financial Accounting Course almost full! | 4696 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
ACCT.5010-083 | Financial Accounting Course almost full! | 4686 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
ACCT.5010-084 | Financial Accounting | 4723 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
ACCT.6010-081 | Accounting Information for Management Decisions Course almost full! | 4831 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ACCT.6010-082 | Accounting Information for Management Decisions | 4832 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ACCT.6010-083 | Accounting Information for Management Decisions Course almost full! | 4930 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ACCT.6010-084 | Accounting Information for Management Decisions Course almost full! | 7721 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ACCT.6010-085 | Accounting Information for Management Decisions | 12125 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ACCT.6010-086 | Accounting Information for Management Decisions | 8269 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ACCT.6010-087 | Accounting Information for Management Decisions Course almost full! | 12126 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ACCT.6010-088 | Accounting Information for Management Decisions Added 8/19/22 | 13642 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ACCT.6120-081 | Advanced Cost Management | 8021 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ACCT.6300-081 | Taxation of Business Entities Course almost full! | 8022 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ACCT.6400-082 | Financial Accounting Theory and Research | 8025 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ACCT.6450-082 | Fraud Examination and Forensic Accounting Course almost full! | 8024 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ENTR.3610-081 | Starting a New Venture Added 4/8/22 | 12599 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
ENTR.4200-081 | Leading Successful Entrepreneurial Teams | 12437 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
ENTR.4640-082 | Finance for Emerging Business Enterprises Added 4/8/22 Course almost full! | 12621 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ENTR.6400-081 | New Venture Creation | 4861 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
ENTR.6450-082 | New Product Development Course almost full! | 6671 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
ENTR.6600-041 | Entrepreneurial Teams Added 9/29/22 | 14089 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.2000-081 | Personal Finance Course almost full! | 4678 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
FINA.2000-082 | Personal Finance Course almost full! | 4714 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.3010-081 | Financial Management Course almost full! | 4677 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
FINA.3010-082 | Financial Management Course almost full! | 4701 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.3010-084 | Financial Management | 8329 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.5010-081 | Business Financial Analysis Course almost full! | 4670 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
FINA.5010-082 | Business Financial Analysis | 4699 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
FINA.5010-086 | Business Financial Analysis Added 10/5/22 | 14093 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
FINA.6010-081 | Corporate Finance Course almost full! | 4848 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6010-082 | Corporate Finance Course almost full! | 4849 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6010-083 | Corporate Finance Course almost full! | 4850 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6010-084 | Corporate Finance Course almost full! | 4932 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6010-085 | Corporate Finance Course almost full! | 7823 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6010-086 | Corporate Finance Course almost full! | 8270 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6010-088 | Corporate Finance Added 8/19/22 Course almost full! | 13650 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6020-082 | Advanced Corporate Finance Course almost full! | 12449 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6210-081 | Security Analysis and Portfolio Management Added 7/25/22 | 13416 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6750-082 | Financial Derivatives | 7761 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6880-081 | Current Topics in Finance: Cryptocurrency | 12447 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6880-082 | Current Topics in Finance: Programming for Finance | 12448 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
FINA.6880-083 | Current Topics in Finance: Empirical Methods in Finance | 12529 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6910-081 | International Financial Management | 7763 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
FINA.6910-082 | International Financial Management | 7764 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.3010-081 | Organizational Behavior Course Full - Wait List | 4675 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MGMT.3010-082 | Organizational Behavior Course almost full! | 4702 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3010-084 | Organizational Behavior Course Full Added 9/14/22 | 14036 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3100-081 | Human Resources Management Course almost full! | 4676 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MGMT.3100-082 | Human Resources Management Course almost full! | 4711 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3100-084 | Human Resources Management | 8330 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3800-081 | Business Ethics Added 4/8/22 Course almost full! | 12588 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MGMT.3800-082 | Business Ethics Course Full Added 4/8/22 | 12589 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3800-084 | Business Ethics Added 9/14/22 | 14023 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.5010-081 | Organizational Behavior Course almost full! | 4665 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
MGMT.5010-082 | Organizational Behavior Course almost full! | 4694 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
MGMT.5010-083 | Organizational Behavior Course almost full! | 4688 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
MGMT.5010-084 | Organizational Behavior | 4719 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
MGMT.5110-081 | Global Enterprise and Competition | 4666 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
MGMT.5110-082 | Global Enterprise and Competition Course almost full! | 4695 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
MGMT.5110-084 | Global Enterprise and Competition | 4720 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
MGMT.6010-081 | Managing Organizational Change Course almost full! | 4824 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6010-082 | Managing Organizational Change | 4825 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6010-083 | Managing Organizational Change Course almost full! | 7924 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6010-084 | Managing Organizational Change Course almost full! | 4934 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6010-085 | Managing Organizational Change Course Full - Wait List | 12514 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6010-086 | Managing Organizational Change Course almost full! | 7925 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6010-087 | Managing Organizational Change Added 8/22/22 Course almost full! | 13670 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6010-088 | Managing Organizational Change Added 8/16/22 Course almost full! | 13605 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6100-081 | Managerial Leadership | 4826 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6100-082 | Managerial Leadership | 4856 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6100-084 | Managerial Leadership | 8222 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6150-081 | International Business Course almost full! | 4827 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6150-082 | International Business | 7769 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6301-082 | Management Consulting Course almost full! | 4828 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6540-081 | Managing Global and workforce Diversity Course Full - Wait List | 7718 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6540-082 | Managing Global and workforce Diversity Course almost full! | 11847 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6600-081 | The Future of Work: Understanding the Global, Strategic and Managerial Implications | 11849 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6910-081 | Strategy Formation and Implementation Course Full - Wait List | 7771 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6910-082 | Strategy Formation and Implementation | 4829 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6910-083 | Strategy Formation and Implementation Course almost full! | 7773 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6910-084 | Strategy Formation and Implementation Course Full | 4935 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6910-085 | Strategy Formation and Implementation Course almost full! | 12434 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MGMT.6910-086 | Strategy Formation and Implementation Course almost full! | 7772 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MGMT.6910-088 | Strategy Formation and Implementation | 7984 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MIST.3030-083 | Database Management Systems | 7989 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MIST.6010-081 | Management Information Systems | 4840 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MIST.6010-082 | Management Information Systems Course almost full! | 4841 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MIST.6010-083 | Management Information Systems Course almost full! | 4842 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MIST.6010-084 | Management Information Systems Course almost full! | 4868 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MIST.6010-085 | Management Information Systems Course almost full! | 7938 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MIST.6060-081 | Business Intelligence and Data Mining | 4914 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MIST.6080-082 | Enterprise System Management Added 5/27/22 | 13141 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MIST.6160-082 | Advanced Data Mining | 12005 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MIST.6350-081 | Project Management | 8156 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MKTG.2010-081 | Marketing Principles | 12006 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MKTG.2010-082 | Marketing Principles | 12007 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MKTG.4020-081 | Buyer Behavior Course almost full! | 4819 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MKTG.4020-082 | Buyer Behavior Course almost full! | 7791 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MKTG.4070-082 | Retailing Course Full | 12010 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MKTG.4120-081 | Global Marketing | 12586 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MKTG.5010-081 | Marketing Fundamentals Course almost full! | 4668 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
MKTG.5010-082 | Marketing Fundamentals Course Full | 4697 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
MKTG.5010-084 | Marketing Fundamentals Added 8/25/22 Course almost full! | 13733 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
MKTG.6010-081 | Customers and Markets Course almost full! | 4835 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MKTG.6010-082 | Customers and Markets Course almost full! | 4931 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MKTG.6010-083 | Customers and Markets Course almost full! | 7812 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MKTG.6010-084 | Customers and Markets Course almost full! | 7813 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MKTG.6010-085 | Customers and Markets | 7814 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MKTG.6200-082 | Sales Management Course almost full! | 12545 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
MKTG.6250-081 | Digital Marketing Course Full - Wait List | 12544 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
MKTG.6350-082 | Marketing Analytics | 12439 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
POMS.4060-081 | Simulation and Optimization for Business Analytics Course almost full! | 12032 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
POMS.5010-081 | Operations Fundamentals Course almost full! | 4669 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1310 |
POMS.5010-082 | Operations Fundamentals Course almost full! | 4698 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
POMS.5010-084 | Operations Fundamentals Course almost full! | 4703 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1310 |
POMS.6010-081 | Operations Management Course almost full! | 7817 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
POMS.6010-082 | Operations Management Course almost full! | 7818 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
POMS.6010-083 | Operations Management Course almost full! | 7819 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
POMS.6010-084 | Operations Management Course almost full! | 7820 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
POMS.6010-085 | Operations Management Course Full - Wait List Added 7/14/22 | 13317 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
POMS.6010-086 | Operations Management Course almost full! | 7941 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
POMS.6030-081 | Service Management | 8141 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
POMS.6120-081 | Statistics for Predictive Analytics | 6672 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
POMS.6120-082 | Statistics for Predictive Analytics | 7821 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
POMS.6220-081 | Decision Analytics Course Full - Wait List | 8013 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1965 |
POMS.6220-082 | Decision Analytics Course almost full! | 7822 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1965 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854