CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
ACCT.2010-001 | Accounting/Financial | 4627 | M | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
ACCT.2010-061 | Accounting/Financial | 4830 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
ACCT.2010-081 | Accounting/Financial | 4687 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
ACCT.2010-082 | Accounting/Financial | 11660 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ACCT.2020-001 | Accounting/Managerial Course almost full! | 4628 | M | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
ACCT.2020-061 | Accounting/Managerial | 8034 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
ACCT.2020-082 | Accounting/Managerial Course almost full! | 4715 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ACCT.2020-084 | Accounting/Managerial | 8328 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
ACCT.3010-031 | Intermediate Accounting I | 5023 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
ACCT.3020-031 | Intermediate Accounting II | 5024 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
ACCT.3030-031 | Accounting Information Systems | 5027 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
ACCT.3099-031 | Accounting Boot Camp Added 8/15/22 | 13571 | Online Course | Fall 2022: Sep 01 to Dec 20 | $385 |
ACCT.3100-001 | Corporate Financial Reporting I | 11664 | M | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
ACCT.3210-031 | Cost Accounting | 5077 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
ACCT.3300-001 | Corporate Financial Reporting III Course almost full! | 4644 | W | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
ACCT.4310-001 | Federal Income Taxes | 4629 | T | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
ACCT.4310-031 | Federal Income Taxes | 8057 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
ENTR.1500-061 | Introduction to Entrepreneurship and Business Course almost full! | 11673 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
ENTR.3000-061 | Principles of Innovation and Entrepreneurship Course Full - Wait List | 4814 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
ENTR.3610-081 | Starting a New Venture Added 4/8/22 | 12599 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
ENTR.4200-081 | Leading Successful Entrepreneurial Teams | 12437 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
ENTR.4640-082 | Finance for Emerging Business Enterprises Added 4/8/22 Course almost full! | 12621 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.2000-081 | Personal Finance Course almost full! | 4678 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
FINA.2000-082 | Personal Finance Course almost full! | 4714 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.3010-001 | Financial Management Course Full - Wait List | 4638 | T | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
FINA.3010-081 | Financial Management Course almost full! | 4677 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
FINA.3010-082 | Financial Management Course almost full! | 4701 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.3010-084 | Financial Management | 8329 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
FINA.3030-061 | Introduction to Financial Modeling | 11674 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
FINA.3110-061 | Introduction to Financial Statement Analysis | 4915 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
FINA.3210-061 | Investment and Portfolio Analysis | 4844 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
FINA.3310-061 | Principles of Corporate Finance | 4845 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
FINA.4410-061 | Introduction to Financial Derivatives | 4857 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
FINA.4910-061 | International Finance | 4847 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.3010-001 | Organizational Behavior Course almost full! | 4630 | M | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
MGMT.3010-081 | Organizational Behavior Course Full - Wait List | 4675 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MGMT.3010-082 | Organizational Behavior Course almost full! | 4702 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3010-084 | Organizational Behavior Course Full Added 9/14/22 | 14036 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3100-081 | Human Resources Management Course almost full! | 4676 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MGMT.3100-082 | Human Resources Management Course almost full! | 4711 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3100-084 | Human Resources Management | 8330 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3800-001 | Business Ethics Course almost full! | 4639 | W | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
MGMT.3800-081 | Business Ethics Added 4/8/22 Course almost full! | 12588 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MGMT.3800-082 | Business Ethics Course Full Added 4/8/22 | 12589 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.3800-084 | Business Ethics Added 9/14/22 | 14023 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MGMT.4100-001 | Negotiation Strategy and Process | 4631 | T | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
MGMT.4100-061 | Negotiation Strategy and Process Course almost full! | 4899 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4100-062 | Negotiation Strategy and Process Course almost full! | 8204 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4150-061 | Managing Teams and Projects Course Full - Wait List | 4900 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4150-062 | Managing Teams and Projects Course almost full! | 11791 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4200-061 | Leadership Processes Course Full - Wait List | 4822 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4200-062 | Leadership Processes Course almost full! | 8203 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4900-001 | Strategic Management Course Full - Wait List | 4633 | T | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
MGMT.4900-061 | Strategic Management Course Full - Wait List | 4823 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4900-062 | Strategic Management Course almost full! | 4837 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MGMT.4900-063 | Strategic Management | 4927 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MIST.2010-001 | Business Information Systems Course almost full! | 4634 | T | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
MIST.2010-061 | Business Information Systems Course almost full! | 4838 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MIST.2010-062 | Business Information Systems Course almost full! | 4839 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MIST.2010-063 | Business Information Systems Course almost full! | 8333 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MIST.3030-083 | Database Management Systems | 7989 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MIST.3040-061 | Data Communications and Networks Added 4/13/22 | 12663 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MKTG.2010-081 | Marketing Principles | 12006 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MKTG.2010-082 | Marketing Principles | 12007 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MKTG.2100-061 | Professional Communications Course almost full! | 4818 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MKTG.2100-062 | Professional Communications Course almost full! | 12008 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MKTG.3100-001 | Digital Marketing Course almost full! | 12009 | Th | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
MKTG.3130-061 | Sales and Customer Relations Course almost full! | 8006 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MKTG.4010-061 | Advertising Course almost full! | 4859 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MKTG.4020-081 | Buyer Behavior Course almost full! | 4819 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MKTG.4020-082 | Buyer Behavior Course almost full! | 7791 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MKTG.4070-082 | Retailing Course Full | 12010 | Online Course | Fall 2022: Oct 24 to Dec 20 | $1155 |
MKTG.4110-061 | Marketing Analytics Course almost full! | 12011 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
MKTG.4120-081 | Global Marketing | 12586 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
MKTG.4300-061 | Social Media Marketing Course almost full! | 4897 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
POMS.2010-001 | Introduction to Business Analytics Course almost full! | 4637 | Th | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
POMS.2010-031 | Introduction to Business Analytics Course almost full! | 5025 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
POMS.2010-032 | Introduction to Business Analytics | 5026 | Online Course | Fall 2022: Sep 01 to Dec 20 | $1155 |
POMS.3010-001 | Operations Management Course Full - Wait List | 4636 | T | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
POMS.3010-061 | Operations Management Course Full - Wait List | 4843 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
POMS.4010-001 | Logistics and Transportation | 12031 | W | 6:30 PM-9:20 PM EST | Fall 2022: Sep 01 to Dec 20 | $1020 |
POMS.4010-061 | Logistics and Transportation | 4858 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
POMS.4030-061 | Service Management | 4863 | Online Course | Fall 2022: Sep 01 to Nov 06 | $1155 |
POMS.4060-081 | Simulation and Optimization for Business Analytics Course almost full! | 12032 | Online Course | Fall 2022: Sep 01 to Oct 23 | $1155 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854