CRS# | Course Name | SIS# | Day | When Offered | Tuition |
---|---|---|---|---|---|
BMEN.2100-011 | Thermodynamics | 3090 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
BMEN.2200-011 | Bioinstrumentation | 3091 | Hybrid CourseT-W | 9:00 AM-10:45 AM EDT Th | 9:00 AM-10:45 AM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
BMEN.2205L-011 | Bioinstrumentation Lab | 3092 | M,W | 1:00 PM-3:50 PM EDT | Summer 2023: May 15 to Aug 04 | $1020 |
BMEN.4910-061 | Biomedical Capstone I | 3112 | Live OnlineTh | 5:00 PM-7:50 PM EDT | Summer 2023: May 15 to Jul 23 | $1140 |
BMEN.4920-061 | Biomedical Capstone II | 3113 | Live OnlineT | 5:00 PM-7:50 PM EDT | Summer 2023: May 15 to Jul 23 | $1140 |
CHEN.2010-011 | Basic Principles of Chemical Engineering | 1012 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.2020-021 | Chemical Engineering Thermodynamics | 1285 | Hybrid CourseTh | 8:00 AM-10:20 AM EDT M,W | 8:00 AM-10:20 AM EDT Online | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEN.3030-046 | Fluid Mechanics | 3151 | Live OnlineM,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1140 |
CHEN.3040-011 | Heat Transfer and Unit Operations | 1431 | Hybrid CourseTh | 8:00 AM-10:20 AM EDT M,W | 8:00 AM-10:20 AM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.3100-061 | Separation Processes | 3047 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
CHEN.3110-012 | Phase and Chemical Reaction Equilibria | 3158 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.3170-051 | Computational Methods in Chemical Engineering | 1218 | Hybrid CourseW | 3:30 PM-5:50 PM EDT M | 3:30 PM-5:50 PM EDT Online | Summer 2023: May 15 to Jul 21 | $1020 |
CHEN.4030-021 | Chemical Reaction Engineering | 1287 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CHEN.4130-011 | Process Dynamics & Control | 1014 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CHEN.5370-011 | Nanomaterials Characterization I | 1602 | TBD | Summer 2023: May 15 to Jun 28 | $1800 |
CHEN.5480-061 | Engineering Process Analytics | 1567 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
CIVE.3300-045 | Soil Mechanics | 1031 | Live OnlineM,W | 1:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1140 |
CIVE.3330-011 | Geotechnical Laboratory | 1354 | Th | 1:00 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
CIVE.3720-061 | Civil Engineering Systems | 1464 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
CIVE.4310-021 | Foundation and Soil Engineering | 1348 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
CIVE.4600-061 | Water Resources Engineering | 1358 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
CIVE.5CO-OP-091 | Curricula Practical Training | 1465 | TBD | Summer 2023: May 15 to Jun 28 | $600 |
CIVE.5370-011 | Experimental Soil Mechanics | 2512 | T,Th | 9:00 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
CIVE.5810-061 | Engineering Systems Analysis | 1714 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
EECE.2010-045 | Circuit Theory I | 1046 | Live OnlineM,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.2020-011 | Circuit Theory II | 1047 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.2020-021A | Circuit Theory II | 2994 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2020-021B | Circuit Theory II | 2995 | HyFlex OnlineM,W-Th | 11:00 AM-1:20 PM EDT Online | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2070-011 | Basic Electrical Engineering Laboratory I | 1484 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.2070-021 | Basic Electrical Engineering Laboratory I | 2996 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2080-011 | Basic Electrical Engineering Lab II | 1048 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.2080-021 | Basic Electrical Engineering Lab II | 1312 | T,Th | 8:00 AM-10:50 AM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.2160-081 | ECE Application Programming | 1362 | Online Course | Summer 2023: May 15 to Jul 09 | $1140 |
EECE.2460-045 | Introduction to Data Communication Networks | 3010 | Live OnlineM,W | 2:00 PM-3:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.2650-061 | Logic Design | 1361 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
EECE.3110-011 | Electronics I Lab | 1049 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3110-021 | Electronics I Lab | 2997 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3120-011 | Electronics II Laboratory | 2998 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3120-021 | Electronics II Laboratory | 1313 | T,Th | 11:00 AM-1:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3170-011A | Microprocessors Systems Design I | 1412 | T-Th | 2:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3170-011B | Microprocessors Systems Design I | 2999 | HyFlex OnlineT-Th | 2:00 PM-4:20 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3220-081 | Data Structures | 1489 | Online Course | Summer 2023: May 15 to Jul 09 | $1140 |
EECE.3550-011A | Electromechanics | 3034 | M,W | 11:00 AM-1:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3550-011B | Electromechanics | 3035 | HyFlex OnlineM,W | 11:00 AM-1:50 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3550-046 | Electromechanics | 1381 | Live OnlineM,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1140 |
EECE.3600-061 | Engineering Electromagnetics I | 1402 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
EECE.3620-021A | Signals and Systems I | 1394 | T,Th | 2:00 PM-4:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3620-021B | Signals and Systems I | 3000 | HyFlex OnlineT,Th | 2:00 PM-4:50 PM EDT Online | Summer 2023: Jul 05 to Aug 14 | $1020 |
EECE.3630-046 | Introduction to Probability and Random Processes | 1563 | Online Course | Summer 2023: Jul 05 to Aug 14 | $1140 |
EECE.3640-011A | Engineering Mathematics | 3011 | M,W-Th | 11:00 AM-1:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3640-011B | Engineering Mathematics | 3012 | HyFlex OnlineM,W-Th | 11:00 AM-1:20 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3650-011 | Electronics I | 1050 | M,W-Th | 2:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.3650-046 | Electronics I | 3001 | Live OnlineM,W-Th | 6:00 PM-8:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1140 |
EECE.3660-045 | Electronics II | 3002 | Live OnlineM,W-Th | 6:00 PM-8:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.3660-046 | Electronics II | 1314 | Live OnlineM,W-Th | 6:00 PM-8:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1140 |
EECE.3991-061 | Capstone Proposal | 1219 | Live OnlineTh | 5:00 PM-7:50 PM EDT | Summer 2023: May 15 to Jul 23 | $1140 |
EECE.4130-011A | Linear Feedback System | 1051 | M,W-Th | 2:00 PM-4:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4130-011B | Linear Feedback System | 3003 | HyFlex OnlineM,W-Th | 2:00 PM-4:20 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4280-011A | Alternative Energy Sources | 1390 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4280-011B | Alternative Energy Sources | 3004 | HyFlex OnlineM,W | 6:00 PM-8:50 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4290-011A | Electric Vehicle Technology | 1397 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4290-011B | Electric Vehicle Technology | 3005 | HyFlex OnlineT,Th | 6:00 PM-8:50 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4410-061 | Introduction to Biosensors | 1211 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
EECE.4500-045 | Advanced Digital System Hardware Design | 1609 | Live OnlineM,W | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.4510-045 | Heterogeneous Computing | 3013 | Online Course | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.4550-046 | Computer System Security | 3015 | Online Course | Summer 2023: Jul 05 to Aug 14 | $1140 |
EECE.4610-011 | Engineering Electromagnetics II | 1052 | M,W-Th | 9:30 AM-11:50 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
EECE.4821-045 | Computer Architecture and Design | 1386 | Live OnlineM,W | 3:30 PM-6:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.4830-045 | Network Design: Principles, Protocols & Applications | 1409 | Online Course | Summer 2023: May 15 to Jun 28 | $1140 |
EECE.4991-061 | Capstone Project | 3018 | Live OnlineT | 5:00 PM-7:50 PM EDT | Summer 2023: May 15 to Jul 23 | $1140 |
EECE.5090-045 | Linear Systems Analysis | 3019 | Live OnlineT,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5100-021A | Digital Signal Processing | 1382 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5100-021B | Digital Signal Processing | 3020 | HyFlex OnlineT,Th | 6:00 PM-8:50 PM EDT Online | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5130-021A | Control Systems | 1315 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5130-021B | Control Systems | 3021 | HyFlex OnlineM,W | 6:00 PM-8:50 PM EDT Online | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5280-011A | Alternative Energy Sources | 1391 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5280-011B | Alternative Energy Sources | 3022 | HyFlex OnlineM,W | 6:00 PM-8:50 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5290-011A | Electric Vehicle Technology | 1392 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5290-011B | Electric Vehicle Technology | 3023 | HyFlex OnlineT,Th | 6:00 PM-8:50 PM EDT Online | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5370-046 | Microwave Systems Engineering | 3017 | Live OnlineT,Th | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5410-061 | Introduction to Biosensors | 1212 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
EECE.5500-045 | Advanced Digital System Hardware Design | 1610 | Live OnlineM,W | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5510-045 | Heterogeneous Computing | 3014 | Online Course | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5550-046 | Computer System Security | 3016 | Online Course | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5710-021 | Radar Systems | 3086 | T,Th | 6:30 PM-9:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1800 |
EECE.5750-011 | Field Programmable Gate Arrays Logic Design Techniques | 1053 | T,Th | 6:00 PM-8:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5821-045 | Computer Architecture and Design | 1384 | Live OnlineM,W | 3:30 PM-6:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.5830-045 | Network Design: Principles, Protocols and Applications | 1408 | Online Course | Summer 2023: May 15 to Jun 28 | $1800 |
EECE.7CPT-091 | Curricular Practical Training for Engineering Doctoral Candidates Recently Added 3/24/23 | 3175 | TBD | Summer 2023: May 15 to Aug 04 | $1800 |
EECE.7CPT-092 | Curricular Practical Training for Engineering Doctoral Candidates Recently Added 3/24/23 | 3176 | TBD | Summer 2023: May 15 to Aug 04 | $1800 |
EECE.7CPT-093 | Curricular Practical Training for Engineering Doctoral Candidates Recently Added 3/24/23 | 3177 | TBD | Summer 2023: May 15 to Aug 04 | $1800 |
ENGN.1070-021 | Introduction To Engineering I | 1713 | T-W | 1:00 PM-2:30 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2050-011 | Statics | 1035 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ENGN.2050-021 | Statics | 1396 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2060-011 | Strength of Materials | 1036 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ENGN.2060-021 | Strength of Materials | 1305 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2060-022 | Strength of Materials | 2782 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.2070-011 | Dynamics | 1466 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
ENGN.2070-021 | Dynamics | 1306 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
ENGN.5400-061 | Designing Sustainable Products | 1689 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
ENGN.6030-091 | Graduate Cooperative Experience | 3108 | TBD | Summer 2023: May 15 to Aug 04 | $600 |
MECH.1CO-OP-091 | Curricula Practical Training | 1641 | TBD | Summer 2023: May 15 to Aug 04 | $340 |
MECH.2010-011 | Computer Aided Design | 2794 | M,W-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MECH.2020-011 | Manufacturing Laboratory | 2796 | M,W-Th | 8:00 AM-10:20 AM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.2420-011 | Thermodynamics | 1507 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.2960-011 | Materials Science for Engineers | 2799 | M-Th | 1:00 PM-3:20 PM EDT | Summer 2023: May 15 to Jun 28 | $1360 |
MECH.3020-021 | Instrumentation and Measurement Laboratory | 1508 | M-Th | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MECH.3110-011 | Applied Strength of Materials | 1509 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3230-011 | Control of Automated Systems | 2914 | M,W-Th | 3:30 PM-5:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3610-011 | Mathematical Methods for Mechanical Engineers | 2813 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3810-011 | Fluid Mechanics | 1529 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.3820-021 | Heat Transfer | 1530 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MECH.4030-021 | Thermal Fluids Laboratory | 2824 | M-Th | 1:00 PM-3:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1360 |
MECH.4410-021 | Thermo-fluid Applications | 1633 | T-Th | 12:00 PM-2:20 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MECH.4420-021 | Thermo-fluid Systems Design | 1531 | M,W | 6:00 PM-8:50 PM EDT | Summer 2023: Jul 05 to Aug 14 | $1020 |
MECH.4510-011 | Dynamic Systems Analysis | 1511 | M,W-Th | 10:30 AM-12:50 PM EDT | Summer 2023: May 15 to Jun 28 | $1020 |
MECH.4730-061 | Design Theory and Constraints | 1534 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
MECH.5120-061 | Applied Finite Element Analysis | 1785 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
MECH.5710-061 | Quality Engineering | 1197 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
MECH.5720-061 | Manufacturing Processes | 1467 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
MECH.5740-061 | Design For Reliability Engineering | 1194 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
MECH.5750-081 | Industrial Design of Experiment | 1195 | Online Course | Summer 2023: May 15 to Jul 09 | $1800 |
MECH.5760-081 | Engineering Project Management | 1196 | Online Course | Summer 2023: May 15 to Jul 09 | $1800 |
MTEC.2000-031 | Computer Aided Drafting (CADrf) | 1884 | Online Course | Summer 2023: May 15 to Aug 06 | $1140 |
MTEC.2260-001 | Technical Communications for Engineering Technology | 1519 | W | 6:30 PM-9:20 PM EDT | Summer 2023: May 15 to Aug 04 | $1020 |
MTEC.2620-061 | Engineering Data Analysis | 1150 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
MTEC.4140-061 | Engineering Economics | 1151 | Online Course | Summer 2023: May 15 to Jul 23 | $1140 |
PLAS.5180-031 | Plastics Product Design | 1227 | Online Course | Summer 2023: May 15 to Aug 06 | $1800 |
PLAS.5370-061 | Business Law for Engineers | 1075 | Online Course | Summer 2023: May 15 to Jul 23 | $1800 |
PLAS.5450-031 | Additives for Polymer Materials | 2886 | Online Course | Summer 2023: May 15 to Aug 06 | $1800 |
PLAS.5530-031 | Medical Device Design I | 1228 | Online Course | Summer 2023: May 15 to Aug 06 | $1800 |
PLAS.5731L-011 | Graduate Polymer Laboratory I | 2507 | M-F | 8:00 AM-5:00 PM EDT | Summer 2023: Jun 05 to Jun 16 | $3600 |
University of Massachusetts Lowell
Division of Graduate, Online & Professional Studies
839 Merrimack Street
Lowell, MA 01854